Model | Docs | Coupling | Type | Frequency (MHz) | Power (Watts CW) | Insertion Loss (dB) | VSWR (ML) | Directivity (dB) | Size (inches) |
---|---|---|---|---|---|---|---|---|---|
10067 | ![]() | 40 | DUAL | 0.01 | 500 | 0.25 | 1.20:1 | 20 | 10.5 x 3.0 x 2.0 |
1979 | ![]() | 60 | DUAL | 0.01 | 10000 | 0.1 | 1.30:1 | 20 | 12.0 x 6.0 x 4.5 |
5091 | ![]() | 30 | DUAL | 0.01 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 |
7926 | ![]() | 30 | UNI | 0.01 | 100 | 0.4 | 1.20:1 | 20 | 5.2 x 2.675 x 1.69 |
9475 | ![]() | 40 | DUAL | 0.01 | 100 | 0.5 | 1.10:1 | 20 | 5.2 x 2.67 x 1.69 |
5086 | ![]() | 40 | DUAL | 0.01 | 250 | 0.5 | 1.15:1 | 20 | 5.2 x 2.67 x 1.69 |
5100 | ![]() | 40 | DUAL | 0.01 | 500 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 |
6177 | ![]() | 40 | DUAL | 0.01 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 |
5960 | ![]() | 50 | DUAL | 0.01 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 |
10167 | ![]() | 70 | DUAL | 0.01 | 1000 | 0.4 | 1.25:1 | 20 | 10.5 x 3.0 x 2.0 |
1460 | ![]() | 50 | DUAL | 0.01 | 2000 | 0.15 | 1.15:1 | 20 | 10.0 x 3.0 x 3.0 |
4080 | ![]() | 50 | DUAL | 0.01 | 3500 | 0.20 | 1.15:1 | 20 | 10.0 x 4.6 x 3.5 |
5925 | ![]() | 60 | DUAL | 0.01 | 3500 | 0.15 | 1.15:1 | 20 | 10.0 x 4.6 x 3.5 |
10511 | ![]() | 30 | DUAL | 0.01 | 30 | 0.75 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
6442 | ![]() | 30 | DUAL | 0.01 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 |
9495 | ![]() | 40 | DUAL | 0.01 | 100 | 0.4 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
5339 | ![]() | 40 | DUAL | 0.01 | 200 | 0.5 | 1.25:1 | 20 | 5.2 x 2.28 x 1.69 |
6020 | ![]() | 40 | DUAL | 0.01 | 400 | 0.5 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 |
6047 | ![]() | 40 | DUAL | 0.01 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
6145 | ![]() | 50 | DUAL | 0.01 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
10701 | ![]() | 30 | DUAL | 0.01 | 100 | 0.8 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 |
3042 | ![]() | 30 | DUAL | 0.01 | 30 | 1.2 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
5964 | ![]() | 30 | DUAL | 0.01 | 50 | 1.2 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
6729 | ![]() | 30 | UNI | 0.01 | 50 | 0.7 | 1.30:1 | 20 | 5.2 x 2.675 x 1.69 |
8991 | ![]() | 30 | DUAL | 0.01 | 50 | 1.2 | 1.10:1 | 20 | 5.2 x 2.28 x 1.69 |
2630 | ![]() | 40 | DUAL | 0.01 | 100 | 0.6 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
5571 | ![]() | 40 | DUAL | 0.01 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
11146 | ![]() | 40 | DUAL | 0.01 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.63 x 2.2 |
6021 | ![]() | 40 | DUAL | 0.01 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 |
6277 | ![]() | 50 | DUAL | 0.01 | 500 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 |
11047 | ![]() | 40 | DUAL | 0.01 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 |
11161 | ![]() | 50 | DUAL | 0.01 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.63 x 2.2 |
5948 | ![]() | 30 | DUAL | 0.1 | 1500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
5959 | ![]() | 40 | DUAL | 0.1 | 500 | 0.1 | 1.25:1 | 20 | 6.46 x 2.52 x 1.2 |
9828 | ![]() | 50 | DUAL | 0.1 | 1000 | 0.15 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 |
7325 | ![]() | 50 | DUAL | 0.1 | 1000 | 0.15 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 |
6400 | ![]() | 30 | DUAL | 0.1 | 100 | 1.2 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 |
1795 | ![]() | 40 | DUAL | 0.1 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
6934 | ![]() | 30 | DUAL | 0.1 | 150 | 1.2 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 |
5081 | ![]() | 40 | DUAL | 0.1 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
5377 | ![]() | 50 | DUAL | 0.1 | 200 | 0.6 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
5597 | ![]() | 40 | DUAL | 0.1 | 300 | 0.5 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
5725 | ![]() | 40 | DUAL | 0.1 | 500 | 0.5 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 |
11077 | ![]() | 40 | DUAL | 0.1 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 |
3807 | ![]() | 50 | DUAL | 0.3 | 5250 | 0.05 | 1.10:1 | 20 | 5.0 x 3.0 x 2.24 |
6089 | ![]() | 30 | DUAL | 0.5 | 300 | 0.3 | 1.30:1 | 25 | 4.0 x 2.0 x 1.88 |
6416 | ![]() | 30 | DUAL | 0.5 | 50 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
5085 | ![]() | 30 | DUAL | 0.5 | 500 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
10261 | ![]() | 40 | DUAL | 0.5 | 1000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
10195 | ![]() | 30 | DUAL | 0.5 | 1500 | 0.1 | 1.05:1 | 25 | 5.43 x 2.52 x 1.2 |
3881 | ![]() | 30 | DUAL | 0.5 | 1500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
3063 | ![]() | 30 | DUAL | 0.5 | 3000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
2671 | ![]() | 40 | DUAL | 0.5 | 3000 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
3744 | ![]() | 40 | DUAL | 0.5 | 5000 | 0.05 | 1.15:1 | 20 | 5.0 x 3.0 x 2.24 |
2800 | ![]() | 50 | DUAL | 0.5 | 5000 | 0.05 | 1.15:1 | 20 | 5.0 x 3.0 x 2.24 |
5845 | ![]() | 70 | DUAL | 1 | 20000 | 0.05 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
10049 | ![]() | 70 | DUAL | 1 | 5000 | 0.05 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 |
6207 | ![]() | 40 | DUAL | 1 | 100 | 0.15 | 1.15:1 | 20 | 4.0 x 2.0 x 1.88 |
2702 | ![]() | 70 | DUAL | 1 | 15000 | 0.05 | 1.05:1 | 35 | 6" Line Section |
2717 | ![]() | 70 | DUAL | 1 | 100000 | 0.05 | 1.05:1 | 35 | 6" Line Section |
9852 | ![]() | 30 | DUAL | 1 | 500 | 0.15 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
6318 | ![]() | 70 | DUAL | 1 | 10000 | 0.05 | 1.10:1 | 30 | 6" Line Section |
6413 | ![]() | 70 | DUAL | 1 | 20000 | 0.05 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
6804 | ![]() | 10 | DUAL | 1 | 100 | 0.5 | 1.30:1 | 18 | 4.0 x 3.0 x 1.5 |
6165 | ![]() | 30 | DUAL | 1 | 100 | 0.25 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
9693 | ![]() | 40 | DUAL | 1 | 100 | 0.35 | 1.15:1 | 20 | 5.0 x 2.0 x 1.51 |
7090 | ![]() | 50 | DUAL | 1 | 1000 | 0.2 | 1.15:1 | 20 | 6.0 x 2.2 x 2.2 |
1449 | ![]() | 70 | DUAL | 1 | 10000 | 0.05 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 |
3517 | ![]() | 70 | DUAL | 1 | 10000 | 0.05 | 1.20:1 | 20 | 6" Line Section |
8064 | ![]() | 20 | UNI | 1 | 1000 | 0.15 | 1.15:1 | 20 | 4.0 x 4.0 x 2.25 |
10057 | ![]() | 40 | DUAL | 1 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
10379 | ![]() | 40 | UNI | 1 | 500 | 0.5 | 1.30:1 | 20 | 5.2 x 2.28 x 1.69 |
2408 | ![]() | 20 | UNI | 1 | 5 | 1.0 | 1.20:1 | 25 | 1.5 x 1.5 x 1.12 |
5562 | ![]() | 20 | UNI | 1 | 30 | 1.2 | 1.20:1 | 20 | 5.2 x 2.675 x 1.69 |
7646 | ![]() | 20 | DUAL | 1 | 30 | 3.0 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
5544 | ![]() | 30 | DUAL | 1 | 30 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 |
5988 | ![]() | 40 | DUAL | 1 | 30 | 0.4 | 1.20:1 | 20 | 5.0 x 2.0 x 1.51 |
7311 | ![]() | 30 | DUAL | 1 | 100 | 0.8 | 1.20:1 | 20 | 2.7 x 1.5 x 1.1 |
6483 | ![]() | 40 | DUAL | 1 | 100 | 0.4 | 1.20:1 | 20 | 5.0 x 2.0 x 1.51 |
7353 | ![]() | 40 | DUAL | 1 | 1000 | 0.3 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 |
7354 | ![]() | 50 | DUAL | 1 | 1000 | 0.15 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 |
9688 | ![]() | 40 | DUAL | 1 | 800 | 0.5 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 |
11078 | ![]() | 40 | DUAL | 1 | 1000 | 0.45 | 1.30:1 | 20 | 6.7 x 2.27 x 1.69 |
6493 | ![]() | 30 | DUAL | 1 | 50 | 1.25 | 1.35:1 | 18 | 2.7 x 1.5 x 1.1 |
6067 | ![]() | 40 | DUAL | 1.5 | 500 | 0.1 | 1.30:1 | 25 | 4.0 x 2.0 x 1.88 |
6070 | ![]() | 40 | DUAL | 1.5 | 2500 | 0.1 | 1.05:1 | 25 | 6.46 x 2.52 x 1.2 |
6238 | ![]() | 50 | DUAL | 1.5 | 5000 | 0.05 | 1.10:1 | 25 | 5.0 x 3.0 x 2.24 |
10568 | ![]() | 30 | DUAL | 1.5 | 1500 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.5 |
10665 | ![]() | 40 | DUAL | 1.5 | 3000 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.5 |
5328 | ![]() | 60 | DUAL | 1.5 | 10000 | 0.05 | 1.10:1 | 25 | 6" Line Section |
5389 | ![]() | 60 | DUAL | 1.5 | 10000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
3824 | ![]() | 60 | DUAL | 1.5 | 500 | 0.15 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 |
1373 | ![]() | 30 | DUAL | 1.5 | 750 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 |
2531 | ![]() | 30 | DUAL | 1.5 | 750 | 0.2 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
5023 | ![]() | 60 | DUAL | 2 | 25000 | 0.05 | 1.10:1 | 20 | 6" Line Section |
2892 | ![]() | 70 | DUAL | 2 | 25000 | 0.05 | 1.10:1 | 30 | 6" Line Section |
7422 | ![]() | 70 | DUAL | 2 | 50000 | 0.1 | 1.15:1 | 30 | 6" Line Section |
8994 | ![]() | 20 | BI | 2 | 200 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 |
8483 | ![]() | 10 | UNI | 2 | 500 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.88 |
1804 | ![]() | 20 | BI | 2 | 1000 | 0.2 | 1.25:1 | 20 | 3.0 x 3.0 x 1.87 |
3587 | ![]() | 60 | DUAL | 2 | 5000 | 0.05 | 1.05:1 | 20 | 5.0 x 3.0 x 2.24 |
2306 | ![]() | 70 | DUAL | 2 | 10000 | 0.05 | 1.05:1 | 30 | 6" Line Section |
9018 | ![]() | 70 | DUAL | 2 | 50000 | 0.05 | 1.05:1 | 30 | 6" Line Section |
11179 | ![]() | 40 | DUAL | 2 | 2500 | 0.25 | 1.30:1 | 20 | 4.0 x 2.0 x 1.5 |
5891 | ![]() | 30 | DUAL | 2 | 100 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 |
3093 | ![]() | 6 | UNI | 2 | 200 | 0.2 | 1.15:1 | 20 | 3.0 x 3.0 x 1.95 |
3939 | ![]() | 60 | DUAL | 2 | 4000 | 0.1 | 1.10:1 | 20 | 6.0 x 3.0 x 2.24 |
6154 | ![]() | 60 | DUAL | 2 | 8000 | 0.1 | 1.10:1 | 30 | 6.0 x 3.0 x 2.24 |
2018 | ![]() | 40 | UNI | 2 | 200 | 0.3 | 1.05:1 | 30 | 5.75 x 2.02 x 1.52 |
7199 | ![]() | 20 | UNI | 2 | 20 | 1.75 | 1.25:1 | 20 | 6.0 x 1.5 x 1.1 |
10070 | ![]() | 40 | DUAL | 5 | 300 | 0.5 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
6120 | ![]() | 50 | DUAL | 10 | 5000 | 0.05 | 1.15:1 | 20 | 6.0 x 3.0 x 2.24 |
3900 | ![]() | 50 | DUAL | 10 | 10000 | 0.05 | 1.20:1 | 30 | 6.0 x 3.0 x 2.24 |
5134 | ![]() | 50 | DUAL | 10 | 20000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
5828 | ![]() | 30 | DUAL | 10 | 100 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 |
5671 | ![]() | 50 | DUAL | 10 | 1000 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 |
5827 | ![]() | 50 | DUAL | 10 | 3000 | 0.1 | 1.15:1 | 25 | 3.75 x 3.0 x 1.88 |
6981 | ![]() | 50 | DUAL | 10 | 5000 | 0.10 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
5993 | ![]() | 60 | DUAL | 10 | 2500 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 |
5425 | ![]() | 50 | DUAL | 10 | 1200 | 0.10 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 |
5464 | ![]() | 50 | DUAL | 10 | 500 | 0.15 | 1.20:1 | 20 | 3.75 x 3.0 x 1.88 |
5954 | ![]() | 60 | DUAL | 10 | 10000 | 0.1 | 1.10:1 | 25 | 6.0 x 3.0 x 2.24 |
2872 | ![]() | 70 | DUAL | 10 | 10000 | 0.10 | 1.15:1 | 20 | 6.0 x 3.0 x 2.24 |
10112 | ![]() | 40 | UNI | 10 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
6344 | ![]() | 70 | DUAL | 10 | 10000 | 0.2 | 1.30:1 | 20 | 6" Line Section |
9046 | ![]() | 70 | DUAL | 10 | 10000 | 0.2 | 1.30:1 | 20 | 6.0 x 3.0 x 2.24 |
3720 | ![]() | 30 | DUAL | 10 | 50 | 1.0 | 1.30:1 | 20 | 5.0 x 2.0 x 1.51 |
9771 | ![]() | 40 | DUAL | 10 | 170 | 0.35 | 1.10:1 | 20 | 3.0 x 2.0 x 1.0 |
8858 | ![]() | 40 | DUAL | 10 | 250 | 0.4 | 1.30:1 | 20 | 2.086 x 1.16 x 0.565 |
6326 | ![]() | 30 | DUAL | 10 | 75 | 1.25 | 1.35:1 | 18 | 2.7 x 1.5 x 1.1 |
9976 | ![]() | 60 | DUAL | 12.5 | 30000 | 0.05 | 1.05:1 | 25 | 6" Line Section |
5526 | ![]() | 50 | DUAL | 13 | 1000 | 0.05 | 1.05:1 | 30 | 6.0 x 3.0 x 1.09 |
6217 | ![]() | 50 | DUAL | 13 | 3000 | 0.05 | 1.05:1 | 30 | 6.0 x 3.0 x 1.09 |
6418 | ![]() | 50 | DUAL | 13 | 10000 | 0.1 | 1.20:1 | 25 | 6.0 x 3.0 x 2.24 |
3115 | ![]() | 60 | DUAL | 13 | 5000 | 0.05 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 |
6261 | ![]() | 30 | DUAL | 13.56 | 1000 | 0.1 | 1.15:1 | 20 | 6.46 x 2.52 x 1.2 |
4025 | ![]() | 30 | DUAL | 20 | 250 | 0.25 | 1.25:1 | 20 | 4.0 x 2.0 x 1.88 |
1807 | ![]() | 30 | DUAL | 20 | 750 | 0.2 | 1.15:1 | 25 | 4.0 x 2.0 x 1.88 |
1848 | ![]() | 40 | DUAL | 20 | 1500 | 0.1 | 1.15:1 | 20 | 5.0 x 3.0 x 1.87 |
9071 | ![]() | 40 | DUAL | 20 | 1000 | 0.3 | 1.20:1 | 20 | 5.75 x 3.0 x 1.88 |
10031 | ![]() | 40 | DUAL | 20 | 1600 | 0.15 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 |
10930 | ![]() | 50 | DUAL | 20 | 2000 | 0.1 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 |
8147 | ![]() | 60 | DUAL | 20 | 3000 | 0.15 | 1.20:1 | 20 | 6.0 x 3.0 x 2.24 |
5951 | ![]() | 50 | DUAL | 20 | 3000 | 0.1 | 1.05:1 | 25 | 3.75 x 3.0 x 1.88 |
7008 | ![]() | 10 | DUAL | 20 | 100 | 1.0 | 1.25:1 | 20 | 5.0 x 2.0 x 1.5 |
7050 | ![]() | 10 | UNI | 20 | 100 | 0.5 | 1.30:1 | 20 | 2.0 x 2.0 x 1.87 |
1569 | ![]() | 30 | DUAL | 20 | 250 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 |
10381 | ![]() | 50 | DUAL | 20 | 2500 | 0.3 | 1.20:1 | 20 | 6.0 x 3.0 x 1.09 |
2310 | ![]() | 50 | DUAL | 20 | 2000 | 0.1 | 1.05:1 | 20 | 3.75 x 3.0 x 1.88 |
7881 | ![]() | 30 | DUAL | 20 | 25 | 0.75 | 1.20:1 | 20 | 2.7 x 1.5 x 1.1 |
5979 | ![]() | 30 | DUAL | 20 | 50 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 |
6740 | ![]() | 30 | DUAL | 20 | 100 | 0.9 | 1.20:1 | 20 | 5.2 x 2.67 x 1.69 |
3110 | ![]() | 40 | DUAL | 20 | 100 | 0.35 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 |
5514 | ![]() | 40 | DUAL | 20 | 200 | 0.35 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
9117 | ![]() | 40 | DUAL | 20 | 200 | 0.40 | 1.25:1 | 20 | 3.0 x 2.0 x 1.0 |
9613 | ![]() | 50 | DUAL | 20 | 200 | 0.35 | 1.30:1 | 20 | 5.2 x 2.67 x 1.69 |
5710 | ![]() | 40 | DUAL | 20 | 400 | 0.35 | 1.30:1 | 20 | 5.2 x 2.68 x 1.69 |
6407 | ![]() | 50 | DUAL | 20 | 800 | 0.3 | 1.20:1 | 20 | 6.0 x 3.0 x 1.09 |
5352 | ![]() | 60 | DUAL | 20 | 1500 | 0.15 | 1.20:1 | 20 | 3.75 x 3.0 x 1.88 |
8740 | ![]() | 40 | DUAL | 20 | 200 | 0.30 | 1.15:1 | 20 | 1.5 x 0.95 x 0.55 |
9401 | ![]() | 30 | DUAL | 20 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 |
8869 | ![]() | 40 | DUAL | 20 | 200 | 0.30 | 1.15:1 | 20 | 1.76 x 1.16 x 0.565 |
9439 | ![]() | 53 | DUAL | 20 | 1000 | 0.3 | 1.30:1 | 20 | 4.45 x 2.4 x 1.59 |
10234 | ![]() | 50 | DUAL | 20 | 3000 | 0.2 | 1.15:1 | 20 | 6.0 x 3.0 x 1.6 |
8356 | ![]() | 20 | BI | 20 | 100 | 0.7 | 1.30:1 | 20 | 2.0 x 1.5 x 1.06 |
9770 | ![]() | 30 | DUAL | 20 | 50 | 0.7 | 1.10:1 | 20 | 3.0 x 2.0 x 1.0 |
9655 | ![]() | 30 | DUAL | 20 | 100 | 0.7 | 1.25:1 | 20 | 1.5 x 0.95 x 0.55 |
9191 | ![]() | 30 | DUAL | 20 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 |
9552 | ![]() | 30 | DUAL | 20 | 150 | 0.8 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 |
8631 | ![]() | 40 | DUAL | 20 | 150 | 0.35 | 1.25:1 | 20 | 1.5 x 0.95 x 0.55 |
8696 | ![]() | 40 | DUAL | 20 | 150 | 0.35 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 |
9446 | ![]() | 40 | DUAL | 20 | 250 | 0.5 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 |
8686 | ![]() | 40 | DUAL | 20 | 500 | 0.35 | 1.25:1 | 20 | 5.2 x 2.68 x 1.69 |
8896 | ![]() | 50 | DUAL | 20 | 500 | 0.35 | 1.25:1 | 20 | 5.2 x 2.67 x 1.69 |
9107 | ![]() | 53 | DUAL | 20 | 1000 | 0.4 | 1.30:1 | 20 | 4.45 x 2.4 x 1.59 |
6222 | ![]() | 60 | DUAL | 25 | 5250 | 0.05 | 1.15:1 | 30 | 3.0 x 3.0 x 1.59 |
7751 | ![]() | 20 | DUAL | 30 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 |
5011 | ![]() | 6 | UNI | 30 | 100 | 0.3 | 1.30:1 | 20 | 3.0 x 3.0 x 1.5 |
5522 | ![]() | 30 | DUAL | 30 | 100 | 0.25 | 1.10:1 | 20 | 4.0 x 2.0 x 1.88 |
7118 | ![]() | 6 | UNI | 30 | 400 | 0.2 | 1.30:1 | 20 | 4.0 x 4.0 x 2.25 |
6235 | ![]() | 30 | DUAL | 30 | 500 | 0.15 | 1.10:1 | 25 | 4.0 x 2.0 x 1.88 |
6029 | ![]() | 60 | DUAL | 30 | 50000 | 0.05 | 1.10:1 | 20 | 6" Line Section |
8238 | ![]() | 60 | DUAL | 30 | 1000 | 0.1 | 1.10:1 | 20 | 3.75 x 3.0 x 1.88 |
7054 | ![]() | 20 | DUAL | 30 | 100 | 0.5 | 1.30:1 | 20 | 5.0 x 2.0 x 1.5 |
9930 | ![]() | 60 | DUAL | 30 | 24000 | 0.1 | 1.20:1 | 20 | 6" Line Section |
7081 | ![]() | 10 | BI | 30 | 50 | 0.50 | 1.30:1 | 13 | 4.0 x 3.0 x 1.0 |
9184 | ![]() | 30 | DUAL | 30 | 100 | 0.7 | 1.25:1 | 20 | 1.76 x 1.16 x 0.565 |
6101 | ![]() | 40 | DUAL | 30 | 100 | 0.25 | 1.25:1 | 20 | 3.7 x 2.28 x 1.59 |
9766 | ![]() | 30 | DUAL | 30 | 175 | 0.7 | 1.30:1 | 20 | 3.0 x 2.0 x 1.0 |
9790 | ![]() | 30 | DUAL | 30 | 600 | 0.8 | 1.20:1 | 20 | 6.0 x 2.2 x 2.2 |
8805 | ![]() | 60 | DUAL | 30 | 2000 | 0.1 | 1.15:1 | 25 | 3.0 x 3.0 x 1.09 |
9792 | ![]() | 70 | DUAL | 30 | 10000 | 0.15 | 1.30:1 | 20 | 6" Line Section |
7734 | ![]() | 40 | DUAL | 30 | 100 | 0.35 | 1.25:1 | 18 | 3.5 x 2.6 x 0.7 |
7868 | ![]() | 50 | DUAL | 30 | 200 | 0.25 | 1.20:1 | 20 | 3.5 x 2.6 x 0.7 |
7800 | ![]() | 20 | UNI | 30 | 20 | 2.25 | 1.35:1 | 20 | 6.0 x 1.5 x 1.1 |
8188 | ![]() | 20 | UNI | 30 | 20 | 2.4 | 1.35:1 | 18 | 6.0 x 1.5 x 1.1 |
9606 | ![]() | 70 | DUAL | 40 | 100000 | 0.05 | 1.10:1 | 20 | 6" Line Section |
10018 | ![]() | 50 | DUAL | 50 | 3000 | 0.1 | 1.15:1 | 25 | 3.0 x 3.0 x 1.59 |
5923 | ![]() | 50 | DUAL | 50 | 5000 | 0.1 | 1.15:1 | 25 | 3.0 x 3.0 x 1.59 |
8749 | ![]() | 40 | DUAL | 50 | 30 | 0.50 | 1.30:1 | 20 | 1.76 x 1.16 x 0.565 |
9685 | ![]() | 40 | DUAL | 51 | 2000 | 0.1 | 1.15:1 | 25 | 5.0 x 3.0 x 1.87 |
6933 | ![]() | 6 | BI | 60 | 200 | 0.35 | 1.20:1 | 20 | 6.0 x 4.0 x 0.75 |
8217 | ![]() | 6 | UNI | 60 | 200 | 0.35 | 1.20:1 | 20 | 6.0 x 4.0 x 0.75 |
7148 | ![]() | 10 | BI | 60 | 200 | 0.35 | 1.20:1 | 20 | 6.0 x 4.0 x 0.75 |
7149 |